Dr.Jyoti Prakash Sanyal
Assistant professor,( HoD )Department of Zoology
S No. | Article Name | Publication Year | Journal Name | ISSN No. | File |
---|---|---|---|---|---|
1 | Distribution of ant-mounds in Hazaribag Sanctuary | 2002 | SHASPHA | 1234 | View File |
2 | Ecological Impact on Biodiversity of Apterygota And Pterygota Insects of Undisturbed Areas Of The Chotanagpur Plateau | 2020 | IAAST | 0976 - 4828 | View File |
3 | Distribution pattern of Lepidoptera (Butterflies) of Hazaribag Sanctuary, Jharkhand | 2006 | Ecology, Environment and Conservation | 0971-765X | View File |
Dr.Badal Rakshit
Assistant Professor, Faculty of Commerce and Management
S No. | Article Name | Publication Year | Journal Name | ISSN No. | File |
---|---|---|---|---|---|
1 | A study On Customers Perception towards financial services in Post Office of Hazaribag District | June,2020 | Indian Journal of Development Research | 2249-104X | View File |
2 | An Analysis of Post Office and their Services in India as well as In Jharkhand | December,2018 | Indian Journal of Development Research | 2249-104X | View File |
3 | Growth of Indian Economy in Foreign Direct Investment | October 2017 | Anusandhanika | 0974-200X | View File |
4 | Economic Impact of Foreign Direct Investment in India | March, 2017 | International Conference on ICIFPT-2017 | 978-93-86176-69-1 | View File |
5 | Sustainable Growth and Financial Inclusion in India | december,2022 | Futuristic Journal of Commerce & management | 2582-1105 | View File |
6 | A STUDY ON INVESTORS AWARENESS OF POST OFFICE SAVING SCHEMES WITH SPECIAL REFERENCE TOHAZARIBAG DISTRICT | OCTOBER, 2021 | JAMSHEDPUR RESEARCH REVIEW | 2320-2750 | View File |
7 | Impact of Social Media Marketing on Consumer Engagement | JUNE,2021 | INDIANJOURNA OF DEVELOPMENT RESEARCH | 2249-104X | View File |
Dr.Akash Garain
Assistant professor, Department of Zoology
S No. | Article Name | Publication Year | Journal Name | ISSN No. | File |
---|---|---|---|---|---|
1 | Ecological Impact on Biodiversity of Apterygota And Pterygota Insects of Undisturbed Areas Of The Chotanagpur Plateau | 2020 | International Archive of Applied Sciences and Technology | 2277- 1565 | View File |
2 | Cloning and Expression of Dengue Virus 2 NS3 Protein, Containing Helicase Domain | 2020 | International Archive of Applied Sciences and Technology | 2277- 1565 | View File |
3 | Studies on blood volume in a teleostean fish, Mystus bleekeri in relation to body weight in summer and winter seasons | 2022 | Flora and fauna | 0971 - 6920 | View File |
4 | Studies on analysis of hormonal effects in regulating the blood volume in a freshwater teleostean fish Mystus bleekeri (Day, 1877) | 2023 | Biospectra | 0973-7057 | View File |
5 | Population dynamics of hymenoptera formicidae in relation of edaphological factor of Hazaribag sanctuary, Jharkhand, India | 2024 | Flora and fauna | 0971 - 6920 | View File |
6 | The infection of Euclinostomum sp. in Channa punctatus with molecular with special and morphological study from Koderma reservoir, Jharkhand, India | 2024 | Flora and fauna | 0971 - 6920 | View File |